Brand | Dell |
---|---|
Generation | 11th Generation |
Processor Type | s11th Gen Core i5 1145G7 Processor |
Processor Speed | 2.60 GHz boost up to 4.40 GHz (4 cores, 8 threads) |
Installed RAM | 16 GB RAM |
Type of memory | DDR4 |
Hard drive size | 256 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | 256 GB PCIe® NVMe™ M.2 SSD |
Graphic Series | Intel Iris Xe Graphics |
Dedicated graphics | No |
Graphics memory | Intel® Iris® Xᵉ Graphics Integrated |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14-inch, Full HD 1920×1080, 60 Hz, anti-glare, non-touch, 45% NTSC, 220 nits, wide-viewing angle |
Screen resolution | 1920×1080 |
Screen surface | 14-inch, Full HD 1920×1080, 60 Hz, anti-glare, non-touch, 45% NTSC, 220 nits, wide-viewing angle |
Touchscreen | No |
Color | Silver |
RAM | 16 GB |
Weight | 5.59 LBS |
Fingerprint Reader | No |
Backlit keyboard | No |
Numeric keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Speed | RJ45 Ethernet port |
Wireless/Wifi | Yes |
Type | Wi-Fi 802.11a/b/g |
Condition | Used |
USB | 1 RJ-45 Ethernet port 1 USB 3.2 Gen 1 port 1 USB 3.2 Gen 1 port with PowerShare 2 Thunderbolt 4 ports with DisplayPort Alt Mode/USB4/Power Delivery 1 HDMI 2.0 port 1 Universal audio port |
HDMI | HDMI 2.0 port |
Camera | HD |
Operating System | Windows 10 Pro |
Manual | www.dell.com |
Product page | www.dell.com |
Warranty | 15-day Checking Warranty |
DELL LATITUDE 5420 CI5 11TH GEN
₨68,000
(In stock)
- Dell Latitude
- 5420 Core i5 11th Gen
- 14.1 Inch Display
- 16 GB Ram
- 256 GB SSD
- Free delivery all over Pakistan
In stock
Reviews
There are no reviews yet.